Course typeCourse nameDuration (EFTSL)CRICOS code2022International course fee($AUD/EFTSL)Estimated fee year 1 ($AUD)Indicative total course fee($AUD)Notes for commencing international studentsGraduate Diploma inProperty Valuation1052669B$44,512$44,512$44,512Masters (Coursework)Master of Archi..
点右侧联系我们!免费咨询、规划!一对一,一站式全程留学服务!发布时间:2022-03-07 热度:1053
Course type | Course name | Duration (EFTSL) | CRICOS code | 2022 International course fee ($AUD/EFTSL) | Estimated fee year 1 ($AUD) | Indicative total course fee ($AUD) | Notes for commencing international students |
Graduate Diploma in Property Valuation | 1 | 052669B | $44,512 | $44,512 | $44,512 | ||
Masters (Coursework) | Master of Architectural Engineering | 4.5 | 089660F | $44,512 | $44,512 | $218,905 | |
Master of Architecture | 2 | 061224A | $44,512 | $44,512 | $91,250 | ||
Master of Architecture | 3 | 061224A | $44,512 | $44,512 | $140,324 | Duration indicated is maximum course duration. May be completed in less EFTSL depending upon academic background and/or relevant work experience. | |
Master of Construction Management | 2 | 061198J | $44,512 | $44,512 | $91,250 | ||
Master of Construction Management | 3 | 061198J | $44,512 | $44,512 | $140,324 | Duration indicated is maximum course duration. May be completed in less EFTSL depending upon academic background and/or relevant work experience. | |
Master of Landscape Architecture | 2 | 061209M | $44,512 | $44,512 | $91,250 | ||
Master of Landscape Architecture | 3 | 061209M | $44,512 | $44,512 | $140,324 | Duration indicated is maximum course duration. May be completed in less EFTSL depending upon academic background and/or relevant work experience. | |
Master of Property | 2 | 061195A | $44,512 | $44,512 | $91,250 | ||
Master of Property | 3 | 061195A | $44,512 | $44,512 | $140,324 | Duration indicated is maximum course duration. May be completed in less EFTSL depending upon academic background and/or relevant work experience. | |
Master of Urban and Cultural Heritage | 1 | 082253M | $44,512 | $44,512 | $44,512 | ||
Master of Urban Design | 2 | 072812A | $44,512 | $44,512 | $91,250 | ||
Master of Urban Planning | 2 | 002524M | $44,512 | $44,512 | $91,250 | ||
Master of Architecture and Master of Construction Management | 4 | $44,512 | $44,512 | $191,852 | |||
Master of Architecture/ Master of Property | 4 | $44,512 | $44,512 | $191,852 | |||
Master of Architecture/ Master of Urban Planning | 4 | $44,512 | $44,512 | $191,852 | |||
Master of Architecture/Master of Landscape Architecture | 4 | $44,512 | $44,512 | $191,852 | |||
Master of Architecture/Master of Urban Cultural Heritage | 3.5 | $44,512 | $44,512 | $166,088 | |||
Master of Architecture/Master of Urban Design | 4 | $44,512 | $44,512 | $191,852 | |||
Master of Construction Management/Master of Property | 4 | $44,512 | $44,512 | $191,852 | |||
Master of Landscape Architecture/Master of Urban Design | 4 | $44,512 | $44,512 | $191,852 | |||
Master of Landscape Architecture/Master of Urban Planning | 4 | $44,512 | $44,512 | $191,852 | |||
Master of Urban Planning/Master of Urban Design | 3 | $44,512 | $44,512 | $140,324 |
以上只是其中一部分,完整学费表情点击
2022-tuition-fees-tuition-fee-tables-for-international-students.pdf
要申请澳大利亚国立大学的同学们,欢迎咨询沄枭留学,沄枭留学提供免中介全程办理澳大利亚留学。
关键词:澳大利亚留学,墨尔本大学
您好,墨尔本大学标准预科2026年学费是44,540 澳币,雅思要求总分不低于6.0分,单项不低于5.5分。圣三一学院的预科项目的一大优势就是为学生量身打造课程···...
您好呀,悉尼大学会计本科每年学费56,300澳币。悉尼大学的学位将为您提供独特且面向未来的技能组合,帮助您识别商业机会,以创新方式解决会计与商业问题,从而推动组···...
您好呀,很抱歉,目前迪肯大学针对护理、物理治疗等大健康类的课程暂停了奖学金项目。迪肯大学护理本科课程核心信息: 英文全称:Bachelor of Nursin···...
您好呀,可以考虑阳光海岸大学、阿德莱德校区的信息与通讯技术硕士。直录仅需雅思6.0(6.0),双证齐全即可,可配20周语言。通过掌握高水平的专业技能来提升你的职···...
您好呀,均分80分以上,有机会申请30%学费减免奖学金。奖学金之后每年学费14万人民币左右,性价比很高。伍伦贡大学环境工程硕士核心信息:英文全称:Master ···...
您好呀,南昆士兰大学的社工硕士可以跨专业申请,本科英语专业也可以接受,不过本科读书期间要有至少一年的社会科学科目的学习。雅思6分可以配直升语言班。在短短两年内成···...